Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adhan | Jamaa | Sunrise | Adhan | Jamaa | Mithil 1 | Mithil 2 | Jamaa | Adhan | Jamaa | Adhan | Jamaa | |
1 | 05:15 | 06:15 | 06:52 | 11:49 | 12:35 | 14:06 | 14:44 | 15:15 | 16:36 | 16:39 | 18:04 | 19:30 |
2 | 05:17 | 06:15 | 06:54 | 11:49 | 13:00 | 14:04 | 14:42 | 15:15 | 16:34 | 16:37 | 18:02 | 18:15 |
3 | 05:18 | 06:15 | 06:55 | 11:49 | 13:00 | 14:03 | 14:41 | 15:15 | 16:32 | 16:35 | 18:01 | 18:15 |
4 | 05:19 | 06:15 | 06:57 | 11:49 | 13:00 | 14:02 | 14:39 | 15:15 | 16:31 | 16:34 | 18:00 | 19:30 |
5 | 05:21 | 06:15 | 06:59 | 11:49 | 13:00 | 14:00 | 14:38 | 15:15 | 16:29 | 16:32 | 17:59 | 19:30 |
6 | 05:23 | 06:15 | 07:01 | 11:49 | 13:00 | 13:59 | 14:36 | 15:15 | 16:27 | 16:30 | 17:57 | 19:30 |
7 | 05:23 | 06:15 | 07:02 | 11:49 | 13:00 | 13:58 | 14:34 | 15:15 | 16:26 | 16:29 | 17:57 | 19:30 |
8 | 05:25 | 06:15 | 07:04 | 11:49 | 12:35 | 13:56 | 14:33 | 15:00 | 16:24 | 16:27 | 17:55 | 19:30 |
9 | 05:27 | 06:15 | 07:06 | 11:50 | 13:00 | 13:55 | 14:31 | 15:00 | 16:22 | 16:25 | 17:54 | 18:00 |
10 | 05:28 | 06:15 | 07:08 | 11:50 | 13:00 | 13:54 | 14:30 | 15:00 | 16:21 | 16:24 | 17:53 | 18:00 |
11 | 05:29 | 06:15 | 07:09 | 11:50 | 13:00 | 13:53 | 14:29 | 15:00 | 16:19 | 16:22 | 17:51 | 19:30 |
12 | 05:31 | 06:15 | 07:11 | 11:50 | 13:00 | 13:52 | 14:27 | 15:00 | 16:18 | 16:21 | 17:50 | 19:30 |
13 | 05:32 | 06:15 | 07:13 | 11:50 | 13:00 | 13:51 | 14:26 | 15:00 | 16:16 | 16:19 | 17:49 | 19:30 |
14 | 05:34 | 06:15 | 07:15 | 11:50 | 13:00 | 13:50 | 14:25 | 15:00 | 16:15 | 16:18 | 17:48 | 19:30 |
15 | 05:35 | 06:15 | 07:16 | 11:50 | 12:35 | 13:49 | 14:23 | 15:00 | 16:14 | 16:17 | 17:47 | 19:30 |
16 | 05:36 | 06:15 | 07:18 | 11:51 | 13:00 | 13:48 | 14:22 | 15:00 | 16:12 | 16:15 | 17:45 | 18:00 |
17 | 05:38 | 06:15 | 07:20 | 11:51 | 13:00 | 13:47 | 14:21 | 15:00 | 16:11 | 16:14 | 17:45 | 18:00 |
18 | 05:39 | 06:15 | 07:21 | 11:51 | 13:00 | 13:46 | 14:20 | 15:00 | 16:10 | 16:13 | 17:44 | 19:30 |
19 | 05:41 | 06:15 | 07:23 | 11:51 | 13:00 | 13:45 | 14:19 | 15:00 | 16:09 | 16:12 | 17:43 | 19:30 |
20 | 05:43 | 06:15 | 07:25 | 11:51 | 13:00 | 13:44 | 14:18 | 15:00 | 16:08 | 16:11 | 17:42 | 19:30 |
21 | 05:44 | 06:15 | 07:26 | 11:52 | 13:00 | 13:43 | 14:17 | 15:00 | 16:06 | 16:09 | 17:41 | 19:30 |
22 | 05:46 | 06:15 | 07:28 | 11:52 | 12:35 | 13:42 | 14:16 | 15:00 | 16:05 | 16:08 | 17:40 | 19:30 |
23 | 05:48 | 06:15 | 07:30 | 11:52 | 13:00 | 13:42 | 14:15 | 15:00 | 16:04 | 16:07 | 17:39 | 18:00 |
24 | 05:49 | 06:15 | 07:31 | 11:52 | 13:00 | 13:41 | 14:14 | 15:00 | 16:03 | 16:06 | 17:38 | 18:00 |
25 | 05:51 | 06:15 | 07:33 | 11:53 | 13:00 | 13:40 | 14:13 | 15:00 | 16:02 | 16:05 | 17:38 | 19:30 |
26 | 05:52 | 06:15 | 07:34 | 11:53 | 13:00 | 13:40 | 14:12 | 15:00 | 16:02 | 16:05 | 17:38 | 19:30 |
27 | 05:54 | 06:15 | 07:36 | 11:53 | 13:00 | 13:39 | 14:11 | 15:00 | 16:01 | 16:04 | 17:37 | 19:30 |
28 | 05:55 | 06:15 | 07:37 | 11:54 | 13:00 | 13:39 | 14:11 | 15:00 | 16:00 | 16:03 | 17:36 | 19:30 |
29 | 05:57 | 06:15 | 07:39 | 11:54 | 12:35 | 13:38 | 14:10 | 15:00 | 15:59 | 16:02 | 17:35 | 19:30 |
30 | 05:58 | 06:15 | 07:40 | 11:54 | 13:00 | 13:38 | 14:09 | 15:00 | 15:58 | 16:01 | 17:35 | 18:00 |
31 |